Description
1978 Cessna 172N N1591E – Take this Cessna out for a spin in style. It has USB ports for your portable devices, a pre-heater for the engine, and LED landing and taxi lights. Additionally, the power is boosted by a Power Flow Exhaust providing a noticeable climb and cruise performance increase.
| Hours | Block Price | Effective Rate | You Save |
|---|---|---|---|
| 25 Hours | $2,850 | $114/hr | $150 |
| 50 Hours | $5,400 | $108/hr | $600 |
| 100 Hours | $10,200 | $102/hr | $1,800 |
| 200 Hours | $19,200 | $96/hr | $4,800 |
| 500 Hours | $45,000 | $90/hr | $15,000 |
| 1000 Hours | $85,000 | $85/hr | $35,000 |

Reviews
There are no reviews yet.