Description
1978 Cessna 172N N1591E – Take this Cessna out for a spin in style. It has USB ports for your portable devices, a pre-heater for the engine, and LED landing and taxi lights. Additionally, the power is boosted by a Power Flow Exhaust providing a noticeable climb and cruise performance increase.
| Hours | Full Price | Block Price | You Save |
|---|---|---|---|
| 10 Hours | $1,200 | $1,100 | $100 |
| 25 Hours | $3,000 | $2,725 | $275 |
| 50 Hours | $6,000 | $5,400 | $600 |
| 100 Hours | $12,000 | $10,650 | $1,350 |
| 200 Hours | $24,000 | $21,000 | $3,000 |
| 500 Hours | $60,000 | $51,500 | $8,500 |
| 1000 Hours | $120,000 | $101,000 | $19,000 |

Reviews
There are no reviews yet.