Description
1976 Cessna 172N – N73917. Take this Cessna out for a spin in style. Equipped with dual G5s and a GNX 375 touchscreen / Bluetooth-capable GPS. It has a newly updated interior and for those night flights, LED landing and taxi lights.
| Hours | Full Price | Block Price | You Save |
|---|---|---|---|
| 10 Hours | $1,200 | $1,100 | $100 |
| 25 Hours | $3,000 | $2,725 | $275 |
| 50 Hours | $6,000 | $5,400 | $600 |
| 100 Hours | $12,000 | $10,650 | $1,350 |
| 200 Hours | $24,000 | $21,000 | $3,000 |
| 500 Hours | $60,000 | $51,500 | $8,500 |
| 1000 Hours | $120,000 | $101,000 | $19,000 |














Reviews
There are no reviews yet.