Description
Cessna 172N – N804BL. Incredible climb performance with a new 180HP Penn Yan engine. Fixed-pitch propeller. Touchscreen Garmin GTN 650xi integrated with Dual G5s, making it fully IFR certified for GPS and ILS approaches.
| Hours | Block Price | Effective Rate | You Save |
|---|---|---|---|
| 25 Hours | $2,850 | $114/hr | $150 |
| 50 Hours | $5,400 | $108/hr | $600 |
| 100 Hours | $10,200 | $102/hr | $1,800 |
| 200 Hours | $19,200 | $96/hr | $4,800 |
| 500 Hours | $45,000 | $90/hr | $15,000 |
| 1000 Hours | $85,000 | $85/hr | $35,000 |

















Reviews
There are no reviews yet.